| Apartment |
| | Street# | Street Name | #Rooms | #Baths |
Rent | Remarks |
| 1 | 60x | N 40th St 2F | 2 | 2 | $1300 | Washer, Dryer, Central Air, Hardwood floor |
| 2 | 20xx | S 6th St 3F | 2 | 1 | $1650 | Central Air |
| 3 | 22xx | N Broad St 4C | 2 | 2 | $1225 | |
| 4 | 92x | N Broad St 6G | 2 | 2 | $1800 | Hardwood floor, Central AC, Washer , Dryer, Dishwasher |
| 5 | 16xx | S Broad St 2FL | 2 | 2 | $1500 | |
| 6 | 13xx | Ellswroth St 2/FL | 2 | 1 | $1300 | If want garage +$250 |
| 7 | 12xx | Hamilton St 5A | 2 | 2 | $2350 | Waher, Dryer, Dishwasher, Microwave, Extra $200 for parking |
| 8 | 20xx | E Moyamensing 2R | 1 | 1 | $750 | |
| 9 | 10xx | Wallace St 3/F | 2 | 1 | $1300 | Tenant pay1/3 water |
| |
| House |
| | Street# | Street Name | #Rooms | #Baths |
Rent | Remarks |
| 1 | 22xx | S 18th St | 3 | 1.5 | $1550 | Washer & dryer as is condition, no pet. |
| 2 | 35x | Daly St | 3 | 1.5 | $1600 | |
| 3 | 27xx | Dudley St | 3 | 1 | $1700 | Central Air, Washer, dryer, 2 parking |
| 4 | 29xx | Levick St | 3 | 1 | $1600 | |
| 5 | 17xx | S Ringgold St | 3 | 1 | $1500 | |
| 6 | 10x | Snyder Ave | 3 | 1.5 | $1900 | Washer & Dryer, Dishwasher, backyard |
| 7 | 44x | Winton St | 3 | 1.5 | $1450 | |
| |
| Commercial |
| | Street# | Street Name | | |
Rent | Remarks |
| 1 | 11xx | S 10th St | | | $200 | Parking Garage |
| 2 | 72x | Wharton St 1/F | | | $1600 | |
|
|
|
Rental Requirements:
Credit check($35 non-refundable) are required prior to any showing and the credit score must be above 620.
First month rent and two months security are required to move-in.
All rentals required a one year lease minimum.
|