Apartment |
| Street# | Street Name | #Rooms | #Baths |
Rent | Remarks |
1 | 12xx | S 12th 1Front | 1 | 1 | $1100 | |
2 | 2x | N 40th St 1B | 2 | 1 | $1450 | |
3 | 24xx | S 4th St 1F | 2 | 1 | $1300 | Washer & dryer, Finished basement |
4 | 65xx | Souder St | 0 | 1 | $700 | Studio |
5 | 73x | Wharton 3FL | 1 | 1 | $950 | |
|
House |
| Street# | Street Name | #Rooms | #Baths |
Rent | Remarks |
1 | 25xx | S Franklin St | 3 | 1 | $1400 | Washer & Dryer |
2 | 12xx | Oxford St | 6 | 2 | $1650 | Washer, dryer |
3 | 84x | E Westmoreland St | 3 | 2 | $1025 | Tenant pays all utilities , No basement, |
|
Commercial |
| Street# | Street Name | | |
Rent | Remarks |
1 | 72x | Wharton St 1/F | | | $1600 | |
|
Rental Requirements:
Credit check($35 non-refundable) are required prior to any showing and the credit score must be above 620.
First month rent and two months security are required to move-in.
All rentals required a one year lease minimum.
|