Apartment |
| Street# | Street Name | #Rooms | #Baths |
Rent | Remarks |
1 | 12xx | S 12th 1Front | 1 | 1 | $1100 | |
2 | 2x-2x | N 40th St #22 | 2 | 1 | $1300 | Available 8/1/25 |
3 | 2x-2x | N 40th St #1A | 2 | 2 | $1450 | Available 7/31/25 |
4 | 24xx | S 4th St 1F | 2 | 1 | $1300 | Washer & dryer, Finished basement |
5 | 20xx | S 6th St 2/F | 2 | 1 | $1300 | Hardwood floor |
6 | 20xx | S 6th St 3F | 2 | 1 | $1650 | Central Air |
7 | 20xx | S 6th St 2F | 2 | 1 | $1650 | Central Air |
8 | 20xx | S 6th St 1F | 0 | 1 | $1650 | Central Air |
9 | 22xx | N Broad St 2C | 2 | 2 | $1225 | |
10 | 92x | N Broad St 6G | 2 | 2 | $1800 | Hardwood floor, Central AC, Washer , Dryer, Dishwasher |
11 | 33xx | Disston St 2FL | 2 | 1 | $1400 | |
12 | 12xx | Hamilton St 5A | 2 | 2 | $2350 | Waher, Dryer, Dishwasher, Microwave, Extra $200 for parking |
13 | 12xx | Hamilton St 5B | 3 | 2 | $2675 | Parking +$200 |
14 | 10xx | Wallace St 3/F | 2 | 1 | $1350 | Tenant pay1/3 water |
15 | 64x | Washington Ave 2F | 2 | 2 | $1600 | Hardwood floor, Washer, dryer, central air, very good condition |
|
House |
| Street# | Street Name | #Rooms | #Baths |
Rent | Remarks |
1 | 18xx | Berks St | 6 | 3.5 | $2500 | |
2 | 20xx | S Garnet St | 3 | 1 | $1400 | Waher, Dryer AS IS |
3 | 33x | Jackson St | 3 | 1 | $2150 | Hardwood floor, central air, washer, dryer, dishwasher |
4 | 10x | Mckean St | 3 | 2 | $2650 | Central Air, hardwood floor, Waher, dryer, dishwasher |
5 | 84x | E Westmoreland St | 3 | 2 | $1025 | Tenant pays all utilities , No basement, |
|
Commercial |
| Street# | Street Name | | |
Rent | Remarks |
1 | 72x | Wharton St 1/F | | | $1600 | |
|
Rental Requirements:
Credit check($35 non-refundable) are required prior to any showing and the credit score must be above 620.
First month rent and two months security are required to move-in.
All rentals required a one year lease minimum.
|