Apartment |
| Street# | Street Name | #Rooms | #Baths |
Rent | Remarks |
1 | 12xx | S 12th St 2Rear | 1 | 1 | $925 | |
2 | 2x-2x | N 40th St #22 | 2 | 1 | $1300 | Available 8/1/25 |
3 | 2x-2x | N 40th St #1A | 2 | 2 | $1450 | Available 7/31/25 |
4 | 20xx | S 6th St 2/F | 2 | 1 | $1200 | Hardwood floor |
5 | 20xx | S 6th St 3F | 2 | 1 | $1650 | Central Air |
6 | 14xx | S 8th St 3F | 2 | 1 | $1000 | |
7 | 22xx | N Broad St 2C | 2 | 2 | $1225 | |
8 | 92x | N Broad St 6G | 2 | 2 | $1800 | Hardwood floor, Central AC, Washer , Dryer, Dishwasher |
9 | 12xx | Hamilton St 5A | 2 | 2 | $2350 | Waher, Dryer, Dishwasher, Microwave, Extra $200 for parking |
10 | 20xx | E Moyamensing Ave 2Fr | 2 | 1 | $800 | |
11 | 10xx | Wallace St 3/F | 2 | 1 | $1300 | Tenant pay1/3 water |
12 | 64x | Washington Ave 2F | 2 | 2 | $1500 | Hardwood floor, Washer, dryer, central air, very good condition |
|
House |
| Street# | Street Name | #Rooms | #Baths |
Rent | Remarks |
1 | 20xx | S 6th St | 4 | 2 | $1800 | |
2 | 72x | Annin St | 3 | 2.5 | $2250 | |
3 | 18xx | Berks St | 6 | 3.5 | $2500 | |
4 | 29xx | Levick St | 3 | 1 | $1600 | |
5 | 82x | Moyamensing Ave | 3 | 1.5 | $1600 | Available 10/1/25 Washer , Dryer, Hardwood Floor, New kitchen. |
|
Commercial |
| Street# | Street Name | | |
Rent | Remarks |
1 | 11xx | S 10th St | | | $200 | Parking Garage |
2 | 72x | Wharton St 1/F | | | $1600 | |
|
Rental Requirements:
Credit check($35 non-refundable) are required prior to any showing and the credit score must be above 620.
First month rent and two months security are required to move-in.
All rentals required a one year lease minimum.
|