Apartment |
| Street# | Street Name | #Rooms | #Baths |
Rent | Remarks |
1 | 20xx | N 15th St 2/F | 3 | 1.5 | $1500 | |
2 | 15xx | S 9th St 2F | 3 | 1 | $1400 | |
3 | 12xx | Hamilton St 3B | 3 | 2 | $2450 | |
4 | 12xx | Hamilton St 2B | 3 | 2 | $2400 | |
5 | 12xx | Hamilton St 4B | 3 | 2 | $2450 | |
6 | 63x | Reed 2&3 | 3 | 1 | $1500 | |
7 | 73x | Wharton 3FL | 1 | 1 | $850 | |
|
House |
| Street# | Street Name | #Rooms | #Baths |
Rent | Remarks |
1 | 62xx | | 3 | 1.5 | $0 | |
2 | 25xx | S Franklin St | 3 | 1 | $1400 | Washer & Dryer |
3 | 30x | Manton St | 4 | 3 | $3500 | Finishedg Basement, garage, backyard, central air, available 2/1/25 |
4 | 53x | Manton St | 2 | 1 | $1550 | Available 3/1/25 |
5 | 12xx | Oxford St | 6 | 2 | $1650 | Washer, dryer |
6 | 84x | E Westmoreland St | 3 | 2 | $1025 | Tenant pays all utilities , No basement, |
|
Commercial |
| Street# | Street Name | | |
Rent | Remarks |
1 | 17xx | E Passyunk Ave | | | $2400 | |
2 | 72x | Wharton St 1/F | | | $1600 | |
|
Rental Requirements:
Credit check($35 non-refundable) are required prior to any showing and the credit score must be above 620.
First month rent and two months security are required to move-in.
All rentals required a one year lease minimum.
|